Imagem | Nome | Pontos de Vida | Pontos de Experiência | Mana para Conjurar | Mana para Convencer |
 | Penguin | 33 | 1 | 290 | 290 |
 | The Frog Prince | 55 | 1 | - | - |
 | Skunk | 20 | 3 | 200 | 200 |
 | Grynch Clan Goblin | 80 | 4 | - | - |
 | Badger | 23 | 5 | 200 | 200 |
 | Rat | 20 | 5 | 200 | 200 |
 | Thief | 60 | 5 | - | - |
 | Undead Jester | 355 | 5 | - | - |
 | Tormented Ghost | 210 | 5 | - | - |
 | Shard of Corruption | 600 | 5 | - | - |
 | Bat | 30 | 10 | 250 | 250 |
 | Snake | 15 | 10 | 205 | 205 |
 | Cave Rat | 30 | 10 | 250 | 250 |
 | Enraged Squirrel | 35 | 11 | - | - |
 | Thieving Squirrel | 55 | 11 | - | - |
 | Spider | 20 | 12 | 210 | 210 |
 | Dwarf Henchman | 350 | 15 | - | - |
 | Wolf | 25 | 18 | 255 | 255 |
 | Bug | 29 | 18 | 250 | 250 |
 | Azure Frog | 60 | 20 | - | 305 |
 | Coral Frog | 60 | 20 | - | - |
 | Crimson Frog | 60 | 20 | - | - |
 | Orchid Frog | 60 | 20 | - | - |
 | Island Troll | 50 | 20 | 290 | 290 |
 | Hyaena | 60 | 20 | 275 | 275 |
 | Winter Wolf | 30 | 20 | 260 | 260 |
 | Troll | 50 | 20 | 290 | 290 |
 | Sandcrawler | 30 | 20 | 250 | 250 |
 | Poison Spider | 26 | 22 | 270 | 270 |
 | Panda | 80 | 23 | 300 | 300 |
 | Frost Troll | 55 | 23 | 300 | 300 |
 | Bear | 80 | 23 | 300 | 300 |
 | Munster | 58 | 23 | - | - |
 | Wasp | 35 | 24 | 280 | 280 |
 | Spit Nettle | 150 | 25 | - | - |
 | Swamp Troll | 55 | 25 | 320 | 320 |
 | Orc | 70 | 25 | 300 | 300 |
 | Goblin | 50 | 25 | 290 | 290 |
 | Polar Bear | 85 | 28 | 315 | 315 |
 | Crab | 55 | 30 | 305 | 305 |
 | Cobra | 65 | 30 | 275 | 275 |
 | Lion | 80 | 30 | 320 | 320 |
 | Essence of Darkness | 1000 | 30 | - | - |
 | Centipede | 70 | 34 | 335 | 335 |
 | Dworc Venomsniper | 80 | 35 | - | 300 |
 | Dworc Fleshhunter | 85 | 35 | - | 300 |
 | Skeleton | 50 | 35 | 300 | 300 |
 | Frostfur | 65 | 35 | - | - |
 | Crazed Beggar | 100 | 35 | 300 | 300 |
 | Goblin Scavenger | 60 | 37 | 310 | 310 |
 | Orc Spearman | 105 | 38 | 310 | 310 |
 | Crocodile | 105 | 40 | 350 | 350 |
 | Tiger | 75 | 40 | 420 | 420 |
 | Rotworm | 65 | 40 | - | 305 |
 | Chakoya Toolshaper | 80 | 40 | - | 305 |
 | Chakoya Tribewarden | 68 | 40 | - | 305 |
 | Troll Champion | 75 | 40 | 340 | 340 |
 | Rottie the Rotworm | 65 | 40 | - | - |
 | Insect Swarm | 50 | 40 | - | 275 |
 | Elf | 100 | 42 | 320 | 320 |
 | Larva | 70 | 44 | 355 | 355 |
 | Scorpion | 45 | 45 | 310 | 310 |
 | Dwarf | 90 | 45 | 320 | 320 |
 | Hacker | 430 | 45 | - | - |
 | Primitive | 200 | 45 | - | - |
 | Skeleton Warrior | 65 | 45 | 350 | 350 |
 | Undead Mine Worker | 65 | 45 | - | - |
 | Smuggler | 130 | 48 | 390 | 390 |
 | Chakoya Windcaller | 84 | 48 | - | 305 |
 | Dworc Voodoomaster | 80 | 50 | - | 300 |
 | Minotaur | 100 | 50 | 330 | 330 |
 | Orc Warrior | 125 | 50 | 360 | 360 |
 | Bloodpaw | 100 | 50 | - | - |
 | Tibia Bug | 270 | 50 | - | - |
 | Goblin Assassin | 75 | 52 | - | 360 |
 | War Wolf | 140 | 55 | - | 420 |
 | Mad Technomancer | 1000 | 55 | - | - |
 | Wild Warrior | 135 | 60 | 420 | 420 |
 | Toad | 135 | 60 | 400 | 400 |
 | Amazon | 110 | 60 | 390 | 390 |
 | Nomad | 160 | 60 | 420 | 420 |
 | Bovinus | 150 | 60 | - | - |
 | Dwarf Miner | 120 | 60 | 420 | 420 |
 | Gnarlhound | 198 | 60 | 465 | 465 |
 | Boar | 198 | 60 | 465 | 465 |
 | Minotaur Archer | 100 | 65 | 390 | 390 |
 | Bandit | 245 | 65 | 450 | 450 |
 | Carrion Worm | 145 | 70 | - | 380 |
 | Dwarf Soldier | 135 | 70 | 360 | 360 |
 | Achad | 185 | 70 | - | - |
 | Poacher | 90 | 70 | - | 530 |
 | Gang Member | 295 | 70 | - | 450 |
 | Teleskor | 80 | 70 | - | - |
 | Elf Scout | 160 | 75 | 360 | 360 |
 | Rotworm Queen | 105 | 75 | - | - |
 | Goblin Leader | 50 | 75 | - | - |
 | Valkyrie | 190 | 85 | 450 | 450 |
 | Ghoul | 100 | 85 | 450 | 450 |
 | Pirate Skeleton | 190 | 85 | - | - |
 | Barbarian Skullhunter | 135 | 85 | - | 450 |
 | Barbarian Headsplitter | 100 | 85 | - | 450 |
 | Undead Prospector | 100 | 85 | 440 | - |
 | Tortoise | 185 | 90 | - | 445 |
 | Gazer | 120 | 90 | - | - |
 | Stalker | 120 | 90 | - | - |
 | Barbarian Brutetamer | 145 | 90 | - | - |
 | Colerian the Barbarian | 265 | 90 | - | - |
 | Gladiator | 185 | 90 | - | 470 |
 | Damaged Worker Golem | 260 | 95 | - | - |
 | Novice Of The Cult | 285 | 100 | - | - |
 | Quara Mantassin Scout | 220 | 100 | - | - |
 | Dark Apprentice | 225 | 100 | - | - |
 | Sibang | 225 | 105 | - | - |
 | Assassin | 175 | 105 | - | 450 |
 | Big Boss Trolliver | 150 | 105 | - | - |
 | Lizard Sentinel | 265 | 110 | - | 560 |
 | Orc Shaman | 115 | 110 | - | - |
 | Orc Rider | 180 | 110 | - | 490 |
 | Fire Devil | 200 | 110 | 530 | 530 |
 | Kongra | 340 | 115 | - | - |
 | The Hairy One | 325 | 115 | - | - |
 | Tarantula | 225 | 120 | 485 | 485 |
 | Scarab | 320 | 120 | 395 | 395 |
 | Witch | 300 | 120 | - | - |
 | Ghost | 150 | 120 | - | - |
 | Dire Penguin | 173 | 120 | - | - |
 | Pirate Marauder | 210 | 125 | - | 490 |
 | Axeitus Headbanger | 365 | 140 | - | - |
 | Troll Legionnaire | 210 | 140 | - | - |
 | Merlkin | 230 | 145 | - | - |
 | Dark Monk | 190 | 145 | - | 480 |
 | Thornback Tortoise | 300 | 150 | - | 490 |
 | Terror Bird | 300 | 150 | 490 | 490 |
 | Carniphila | 255 | 150 | - | - |
 | Gargoyle | 250 | 150 | - | - |
 | Mummy | 240 | 150 | - | - |
 | Minotaur Mage | 155 | 150 | - | - |
 | Cyclops | 260 | 150 | 490 | 490 |
 | Hunter | 150 | 150 | - | 530 |
 | Apprentice Sheng | 95 | 150 | - | - |
 | Frost Giant | 270 | 150 | - | 490 |
 | Frost Giantess | 275 | 150 | 490 | 490 |
 | Mutated Human | 240 | 150 | - | - |
 | The Snapper | 300 | 150 | - | - |
 | Lizard Templar | 410 | 155 | - | - |
 | Blood Crab | 290 | 160 | 505 | 505 |
 | Slime | 150 | 160 | - | - |
 | Minotaur Guard | 185 | 160 | 550 | 550 |
 | Stone Golem | 270 | 160 | 590 | 590 |
 | Elephant | 320 | 160 | 500 | 500 |
 | Mammoth | 320 | 160 | - | 500 |
 | Morik the Gladiator | 1235 | 160 | - | - |
 | Killer Rabbit | 205 | 160 | - | - |
 | Terramite | 365 | 160 | 505 | 505 |
 | Dwarf Guard | 245 | 165 | 650 | 650 |
 | Vampire Pig | 305 | 165 | - | - |
 | Bonelord | 260 | 170 | - | - |
 | Smuggler Baron Silvertoe | 280 | 170 | - | - |
 | Pirate Cutthroat | 325 | 175 | - | 495 |
 | Elf Arcanist | 220 | 175 | - | - |
 | Mercury Blob | 150 | 180 | - | - |
 | Gozzler | 240 | 180 | 800 | - |
 | Dark Magician | 325 | 185 | - | - |
 | Dragon Hatchling | 380 | 185 | - | - |
 | Furious Troll | 245 | 185 | - | - |
 | Rocky | 390 | 190 | - | - |
 | Dryad | 310 | 190 | - | - |
 | Hot Dog | 505 | 190 | - | - |
 | Infernal Frog | 655 | 190 | - | - |
 | Crypt Shambler | 330 | 195 | - | 580 |
 | Orc Berserker | 210 | 195 | 590 | 590 |
 | Barbarian Bloodwalker | 305 | 195 | - | 590 |
 | Monk | 240 | 200 | 600 | - |
 | Quara Constrictor Scout | 450 | 200 | - | - |
 | The Horned Fox | 300 | 200 | - | - |
 | Cyclops Drone | 325 | 200 | - | 525 |
 | The Big Bad One | 300 | 200 | - | - |
 | Doom Deer | 405 | 200 | - | - |
 | Mad Scientist | 325 | 205 | - | - |
 | Orc Marauder | 235 | 205 | - | 490 |
 | Lizard Snakecharmer | 325 | 210 | - | - |
 | Blue Djinn | 330 | 215 | - | - |
 | Green Djinn | 330 | 215 | - | - |
 | Cursed Gladiator | 435 | 215 | - | - |
 | Orcus the Cruel | 435 | 215 | - | - |
 | Fire Elemental | 280 | 220 | 690 | 690 |
 | Berserker Chicken | 465 | 220 | - | - |
 | Demon Parrot | 360 | 225 | - | - |
 | Demon Skeleton | 400 | 240 | 620 | 620 |
 | Evil Sheep | 350 | 240 | - | - |
 | Hide | 500 | 240 | - | - |
 | Quara Constrictor | 450 | 250 | - | 670 |
 | Pirate Ghost | 275 | 250 | - | - |
 | Pirate Buccaneer | 425 | 250 | - | 595 |
 | Acid Blob | 250 | 250 | - | - |
 | Inky | 600 | 250 | - | - |
 | Cyclops Smith | 435 | 255 | - | 695 |
 | Xenia | 200 | 255 | - | - |
 | Mechanical Fighter | 500 | 255 | - | - |
 | Dwarf Geomancer | 380 | 265 | - | - |
 | Orc Leader | 450 | 270 | 640 | 640 |
 | Renegade Orc | 450 | 270 | - | - |
 | Lancer Beetle | 400 | 275 | - | 670 |
 | Elder Bonelord | 500 | 280 | - | - |
 | Zombie | 500 | 280 | - | - |
 | Ice Golem | 385 | 295 | - | - |
 | Acolyte Of The Cult | 390 | 300 | - | - |
 | General Murius | 550 | 300 | - | - |
 | Death Blob | 320 | 300 | - | - |
 | Diseased Bill | 2000 | 300 | - | - |
 | Diseased Dan | 2000 | 300 | - | - |
 | Diseased Fred | 2000 | 300 | - | - |
 | The Bloodtusk | 600 | 300 | - | - |
 | Vampire | 475 | 305 | - | - |
 | Avalanche | 630 | 305 | - | - |
 | Haunted Treeling | 450 | 310 | - | - |
 | Marid | 550 | 325 | - | - |
 | Efreet | 550 | 325 | - | - |
 | Doctor Perhaps | 475 | 325 | - | - |
 | Hairman The Huge | 600 | 335 | - | - |
 | Evil Sheep Lord | 400 | 340 | - | - |
 | Pirate Corsair | 675 | 350 | - | 775 |
 | Kreebosh the Exile | 805 | 350 | - | - |
 | Barbaria | 600 | 355 | - | - |
 | Dirtbeard | 630 | 375 | - | - |
 | Nightslayer | 400 | 375 | - | - |
 | Dharalion | 380 | 380 | - | - |
 | Rukor Zad | 380 | 380 | - | - |
 | Quara Mantassin | 800 | 400 | - | 480 |
 | Quara Predator Scout | 890 | 400 | - | - |
 | Adept Of The Cult | 430 | 400 | - | - |
 | Cublarc the Plunderer | 400 | 400 | - | - |
 | Mephiles | 415 | 415 | - | - |
 | Priestess | 390 | 420 | - | - |
 | The Dark Dancer | 855 | 435 | - | - |
 | Foreman Kneebiter | 570 | 445 | - | - |
 | Blazing Fire Elemental | 650 | 450 | - | - |
 | Charged Energy Elemental | 500 | 450 | - | - |
 | Slick Water Elemental | 550 | 450 | - | - |
 | Earth Elemental | 650 | 450 | - | - |
 | Muddy Earth Elemental | 650 | 450 | - | - |
 | Mutated Rat | 550 | 450 | - | - |
 | The Weakened Count | 740 | 450 | - | - |
 | Bride of Night | 295 | 450 | - | - |
 | Wailing Widow | 850 | 450 | - | - |
 | The Collector | 300 | 450 | - | - |
 | Yeti | 950 | 460 | - | - |
 | Boogey | 930 | 475 | - | - |
 | Enlightened Of The Cult | 700 | 500 | - | - |
 | Lethal Lissy | 1450 | 500 | - | - |
 | Ron the Ripper | 1500 | 500 | - | - |
 | Brutus Bloodbeard | 1200 | 500 | - | - |
 | Deadeye Devious | 1450 | 500 | - | - |
 | Nightstalker | 700 | 500 | - | - |
 | Splasher | 1000 | 500 | - | - |
 | Ungreez | 8200 | 500 | - | - |
 | The Hag | 935 | 510 | - | - |
 | Wyvern | 795 | 515 | - | - |
 | High Templar Cobrass | 410 | 515 | - | - |
 | Heoni | 795 | 515 | - | - |
 | Undead Minion | 850 | 550 | - | - |
 | Energy Elemental | 500 | 550 | - | - |
 | Monstor | 800 | 575 | - | - |
 | Bonebeast | 515 | 580 | - | - |
 | Necromancer | 580 | 580 | - | - |
 | Ice Witch | 650 | 580 | - | - |
 | Slim | 1025 | 580 | - | - |
 | Quara Pincher Scout | 775 | 600 | - | - |
 | Fernfang | 400 | 600 | - | - |
 | Esmeralda | 800 | 600 | - | - |
 | Undead Cavebear | 450 | 600 | - | - |
 | Mutated Bat | 900 | 615 | - | - |
 | Dragon Lord Hatchling | 750 | 645 | - | - |
 | Water Elemental | 550 | 650 | - | - |
 | Shardhead | 800 | 650 | - | - |
 | Orc Warlord | 950 | 670 | - | - |
 | Grimgor Guteater | 1155 | 670 | - | - |
 | Evil Mastermind | 1295 | 675 | - | - |
 | Dragon | 1000 | 700 | - | - |
 | Drasilla | 1320 | 700 | - | - |
 | Glitterscale | 1000 | 700 | - | - |
 | Ancient Scarab | 1000 | 720 | - | - |
 | Frost Dragon Hatchling | 800 | 745 | - | - |
 | The Evil Eye | 1200 | 750 | - | - |
 | Mutated Tiger | 1100 | 750 | - | - |
 | The Old Whooper | 785 | 750 | - | - |
 | Midnight Warrior | 1000 | 750 | - | - |
 | Man in the Cave | 485 | 770 | - | - |
 | Stampor | 1200 | 780 | - | - |
 | Quara Hydromancer Scout | 1100 | 800 | - | - |
 | Quara Hydromancer | 1100 | 800 | - | - |
 | Spirit of Earth | 1300 | 800 | - | - |
 | Bog Raider | 1300 | 800 | - | - |
 | Undead Gladiator | 1000 | 800 | - | - |
 | Killer Caiman | 1500 | 800 | - | - |
 | Captain Jones | 800 | 825 | - | - |
 | Spirit of Water | 1500 | 850 | - | - |
 | Lich | 880 | 900 | - | - |
 | Giant Spider | 1300 | 900 | - | - |
 | Banshee | 1000 | 900 | - | - |
 | Crystal Spider | 1250 | 900 | - | - |
 | Brimstone Bug | 1300 | 900 | - | - |
 | Spirit of Fire | 2210 | 950 | - | - |
 | Massive Fire Elemental | 1200 | 950 | - | - |
 | Massive Energy Elemental | 1100 | 950 | - | - |
 | Massive Earth Elemental | 1330 | 950 | - | - |
 | Braindeath | 1225 | 985 | - | - |
 | Young Sea Serpent | 1050 | 1000 | - | - |
 | Necropharus | 750 | 1050 | - | - |
 | Vampire Bride | 1200 | 1050 | - | - |
 | Massive Water Elemental | 1250 | 1100 | - | - |
 | Lizard Legionnaire | 1400 | 1100 | - | - |
 | Rift Worm | 2800 | 1195 | - | - |
 | Quara Pincher | 1800 | 1200 | - | - |
 | Hero | 1400 | 1200 | - | - |
 | Webster | 1750 | 1200 | - | - |
 | Worker Golem | 1470 | 1250 | - | - |
 | Blistering Fire Elemental | 1500 | 1300 | - | - |
 | Roaring Water Elemental | 1750 | 1300 | - | - |
 | Overcharged Energy Elemental | 1000 | 1300 | - | - |
 | Jagged Earth Elemental | 1500 | 1300 | - | - |
 | Souleater | 1100 | 1300 | - | - |
 | Lizard Dragon Priest | 1450 | 1320 | - | - |
 | Nightmare Scion | 1400 | 1350 | - | - |
 | Grandfather Tridian | 1800 | 1400 | - | - |
 | Lizard High Guard | 1800 | 1450 | - | - |
 | Fahim The Wise | 1500 | 1500 | - | - |
 | Merikh The Slaughterer | 1500 | 1500 | - | - |
 | Wyrm | 1825 | 1550 | - | - |
 | Quara Predator | 2200 | 1600 | - | - |
 | Black Knight | 1800 | 1600 | - | - |
 | Darakan the Executioner | 3500 | 1600 | - | - |
 | Sharptooth | 2500 | 1600 | - | - |
 | Arthei | 2000 | 1600 | - | - |
 | Rift Brood | 3000 | 1600 | - | - |
 | Warlord Ruzad | 2500 | 1700 | - | - |
 | Lizard Zaogun | 2955 | 1700 | - | - |
 | The Count | 4600 | 1750 | - | - |
 | Thul | 3000 | 1800 | - | - |
 | Sir Valorcrest | 1600 | 1800 | - | - |
 | Zevelon Duskbringer | 1400 | 1800 | - | - |
 | Arachir The Ancient One | 1600 | 1800 | - | - |
 | Diblis The Fair | 1500 | 1800 | - | - |
 | Boreth | 1400 | 1800 | - | - |
 | Lersatio | 2000 | 1800 | - | - |
 | Eternal Guardian | 2500 | 1800 | - | - |
 | Crustacea Gigantica | 1600 | 1800 | - | - |
 | Werewolf | 1955 | 1900 | - | - |
 | Rift Scythe | 3600 | 2000 | - | - |
 | Dragon Lord | 1900 | 2100 | - | - |
 | Hydra | 2350 | 2100 | - | - |
 | Spectre | 1350 | 2100 | - | - |
 | Frost Dragon | 1800 | 2100 | - | - |
 | Norgle Glacierbeard | 4300 | 2100 | - | - |
 | Nightmare | 2700 | 2150 | - | - |
 | Lizard Chosen | 3050 | 2200 | - | - |
 | Sea Serpent | 1750 | 2300 | - | - |
 | Grorlam | 3000 | 2400 | - | - |
 | Gravelord Oshuran | 3100 | 2400 | - | - |
 | Draken Warmaster | 4150 | 2400 | - | - |
 | Draptor | 3000 | 2400 | - | - |
 | Behemoth | 4000 | 2500 | - | - |
 | Destroyer | 3700 | 2500 | - | - |
 | The Pit Lord | 4500 | 2500 | - | - |
 | Marziel | 2200 | 2500 | - | - |
 | Hellspawn | 3500 | 2550 | - | - |
 | Duskbringer | 3000 | 2600 | - | - |
 | Draken Spellweaver | 5000 | 2600 | - | - |
 | Tiquandas Revenge | 2400 | 2635 | - | - |
 | War Golem | 4300 | 2750 | - | - |
 | Earth Overlord | 4000 | 2800 | - | - |
 | Energy Overlord | 4000 | 2800 | - | - |
 | Fire Overlord | 4000 | 2800 | - | - |
 | Ice Overlord | 4000 | 2800 | - | - |
 | Dipthrah | 4200 | 2900 | - | - |
 | Diabolic Imp | 1950 | 2900 | - | - |
 | Omruc | 4300 | 2950 | - | - |
 | Thalas | 4100 | 2950 | - | - |
 | Vashresamun | 4000 | 2950 | - | - |
 | Morguthis | 4800 | 3000 | - | - |
 | Svoren the Mad | 6300 | 3000 | - | - |
 | Baron Brute | 5000 | 3000 | - | - |
 | The Axeorcist | 5000 | 3000 | - | - |
 | Serpent Spawn | 3000 | 3050 | - | - |
 | Mahrdis | 3900 | 3050 | - | - |
 | The Keeper | 25000 | 3050 | - | - |
 | Ashmunrah | 5000 | 3100 | - | - |
 | Rahemos | 3700 | 3100 | - | - |
 | Menace | 6000 | 3250 | - | - |
 | Fatality | 6000 | 3250 | - | - |
 | Betrayed Wraith | 4200 | 3500 | - | - |
 | The Masked Marauder | 3800 | 3500 | - | - |
 | Stonecracker | 4000 | 3500 | - | - |
 | Incineron | 7000 | 3500 | - | - |
 | Coldheart | 7000 | 3500 | - | - |
 | Fluffy | 4500 | 3550 | - | - |
 | Defiler | 3650 | 3700 | - | - |
 | Bones | 9500 | 3750 | - | - |
 | Dreadwing | 8000 | 3750 | - | - |
 | Doomhowl | 8000 | 3750 | - | - |
 | Draken Abomination | 6250 | 3800 | - | - |
 | Hellfire Fighter | 3800 | 3900 | - | - |
 | Warlock | 3500 | 4000 | - | - |
 | Minishabaal | 6000 | 4000 | - | - |
 | Lost Soul | 5800 | 4000 | - | - |
 | Gnorre Chyllson | 7100 | 4000 | - | - |
 | Infernalist | 3650 | 4000 | - | - |
 | The Many | 6000 | 4000 | - | - |
 | Haunter | 9000 | 4000 | - | - |
 | The Dreadorian | 9000 | 4000 | - | - |
 | Medusa | 4500 | 4050 | - | - |
 | The Old Widow | 3200 | 4200 | - | - |
 | Draken Elite | 5500 | 4200 | - | - |
 | Rocko | 10000 | 4250 | - | - |
 | Tremorak | 10000 | 4250 | - | - |
 | Phantasm | 3950 | 4400 | - | - |
 | Fallen Mooh'tah Master Ghar | 8000 | 4400 | - | - |
 | Yakchal | 5000 | 4400 | - | - |
 | Plaguesmith | 8250 | 4500 | - | - |
 | Fury | 4100 | 4500 | - | - |
 | Tirecz | 25000 | 4500 | - | - |
 | Ghastly Dragon | 7800 | 4600 | - | - |
 | Dark Torturer | 7350 | 4650 | - | - |
 | Hand of Cursed Fate | 10500 | 5000 | - | - |
 | Leviathan | 10000 | 5000 | - | - |
 | Deathbringer | 10000 | 5100 | - | - |
 | Grim Reaper | 3900 | 5500 | - | - |
 | Blightwalker | 8900 | 5850 | - | - |
 | Son of Verminor | 8500 | 5900 | - | - |
 | Demon | 8200 | 6000 | - | - |
 | Demodras | 4500 | 6000 | - | - |
 | The Obliverator | 9500 | 6000 | - | - |
 | Azerus | 7500 | 6000 | - | - |
 | The Noxious Spawn | 9500 | 6000 | - | - |
 | Hellhound | 7500 | 6800 | - | - |
 | Undead Dragon | 8350 | 7200 | - | - |
 | Mr. Punish | 20000 | 7550 | - | - |
 | The Imperor | 15000 | 8000 | - | - |
 | Lord of the Elements | 12000 | 8000 | - | - |
 | Zarabustor | 5100 | 8000 | - | - |
 | The Plasmother | 8000 | 8300 | - | - |
 | Juggernaut | 20000 | 8700 | - | - |
 | Zulazza the Corruptor | 28000 | 9800 | - | - |
 | Orshabaal | 20500 | 10000 | - | - |
 | The Handmaiden | 10000 | 10000 | - | - |
 | Annihilon | 40000 | 10000 | - | - |
 | Hellgorak | 40000 | 10000 | - | - |
 | Madareth | 50000 | 10000 | - | - |
 | Ushuriel | 40000 | 10000 | - | - |
 | Zugurosh | 95000 | 10000 | - | - |
 | Dracola | 16200 | 11000 | - | - |
 | Ferumbras | 35000 | 12000 | - | - |
 | Morgaroth | 55000 | 15000 | - | - |
 | Ghazbaran | 60000 | 15000 | - | - |
 | Massacre | 32000 | 20000 | - | - |
 | The Mutated Pumpkin | 750000 | 34000 | - | - |
Sem comentários:
Enviar um comentário